pubblicato da stefania il Dom, 01/28/2018 - 13:05
Titolo | Assessment of climate change effects on mountain ecosystems through a cross-site analysis in the Alps and Apennines |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Rogora M., Frate L., Carranza M.L., Freppaz M., Stanisci A., Bertani I., Bottarin R., Brambilla A., Canullo R., Carbognani M., Cerrato C, Chelli S., Cremonese E., Cutini M., Di Musciano M., Erschbamer B., Godone D., Iocchi M., Isabellon M., Magnani A., Mazzola L., U. di Cella M, Pauli H., Petey M., Petriccione B., Porro F., Psenner R., Rossetti G., Scotti A., Sommaruga R., Tappeiner U., Theurillat J.-P., Tomaselli M., Viglietti D., Viterbi R, Vittoz P., Winkler M., Matteucci G. |
Journal | Science of The Total Environment |
Volume | 624 |
Pagination | 1429 - 1442 |
Date Published | Jan-05-2018 |
ISSN | 00489697 |
URL | http://linkinghub.elsevier.com/retrieve/pii/S0048969717335817http://api.elsevier.com/content/article/PII:S0048969717335817?httpAccept=text/xmlhttp://api.elsevier.com/content/article/PII:S0048969717335817?httpAccept=text/plain |
DOI | 10.1016/j.scitotenv.2017.12.155 |
Short Title | Science of The Total Environment |
Non definito