pubblicato da assunta il Ven, 02/03/2017 - 11:33
| Titolo | A GRASS GIS module to obtain an estimation of glacier behavior under climate change: A pilot study on Italian glacier |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Strigaro D, Moretti M, Mattavelli M, Frigerio I, De Amicis M, Maggi V |
| Journal | Computers & Geosciences |
| Volume | 94 |
| Pagination | 68-76 |
| ISSN | 0098-3004 |
| Parole chiave | Climate, Geoinformatic, GIS, Glaciology, GRASS GIS, Minimal glacier model |
| URL | http://dx.doi.org/10.1016/j.cageo.2016.06.009 |
Non definito