pubblicato da elisa il Ven, 04/20/2018 - 10:28
| Titolo | Vertical distribution of aerosol optical properties in the Po Valley during the 2012 summer campaigns |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Bucci S, Cristofanelli P, Decesari S, Marinoni A, Sandrini S, öß J, Wiedensohler A, Di Marco CF, Nemitz E, Cairo F, Di Liberto L, Fierli F |
| Journal | Atmospheric Chemistry and Physics |
| Volume | 18 |
| Issue | 8 |
| Pagination | 5371 - 5389 |
| Date Published | Jan-01-2018 |
| URL | https://www.atmos-chem-phys.net/18/5371/2018/https://www.atmos-chem-phys.net/18/5371/2018/acp-18-5371-2018.pdfhttps://www.atmos-chem-phys.net/18/5371/2018/acp-18-5371-2018-supplement.pdf |
| DOI | 10.5194/acp-18-5371-201810.5194/acp-18-5371-2018-supplement |
| Short Title | Atmos. Chem. Phys. |
Non definito