pubblicato da assunta il Lun, 11/04/2019 - 11:42
Titolo | The Late Holocene tephra record of the central Mediterranean Sea: Mappingoccurrences andnewpotential isochrons for the 4.4–2.0 ka time interval |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Insinga D.D., Petrosino P., Alberico I., DE LANGE G.J., LUBRITTO C., Molisso F., Sacchi M., SULPIZIO R., WU J., Lirer F. |
Journal | Journal of Quaternary Science |
Pagination | 1 - 19 |
Date Published | 10/2019 |
ISSN | ISSN 0267-8179 |
Parole chiave | Central Mediterranean, cryptotephra, isochronous marker, Italian volcanism, tephra |
DOI | 10.1002/jqs.3154 |
Non definito