published by assunta on Thu, 06/27/2019 - 16:37
Title | Tree-ring δ18O from an Alpine catchment reveals changes in glacier stream water inputs between 1980 and 2010 |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Leonelli G., Battipaglia G., Cherubini P., Saurer M., Siegwolf R.T.W., Maugeri M., Stenni B., Fumagalli M.L., Pelfini M., Maggi V. |
Journal | ARCTIC, ANTARCTIC, AND ALPINE RESEARCH |
Volume | 51 |
Issue | 1 |
Pagination | 250–264 |
Keywords | European larch, Forni Glacier, glacier meltwater, Tree-ring stable isotopes, water stable isotopes |
URL | https://doi.org/10.1080/15230430.2019.1623607 |
Undefined